
WANAI & DEMULLER · Refrigerators & Freezers
BCD-108
Refrigerator
Available configuration details for BCD-108 are listed below by market standard.
EU & USMarket standard
2Listed configurations
Illustrative image: Catalog model from the same product series. The pictured finish or controls may differ from this quoted model.
Standard Configurations
EU standard
| Standard | EU standard |
|---|---|
| Shelves / baskets / accessories | plastic door egg rack (346 × 53.5 × 44.5) × 2, freezer glass shelf (323.8 × 275 × 3.2) × 1, refrigerator glass shelf (363.5 × 244 × 3.2) × 2, glass cover (367 × 135 × 3.2) × 1, PP round support × 1 |
| Compressor rear cover | Included |
| Power cord | Exposed 1.5 m, gray |
| Plug | Two-round-pin plug |
US standard
| Standard | US standard |
|---|---|
| Shelves / baskets / accessories | plastic door egg rack (346 × 53.5 × 44.5) × 2, freezer glass shelf (323.8 × 275 × 3.2) × 1, refrigerator glass shelf (363.5 × 244 × 3.2) × 2, glass cover (367 × 135 × 3.2) × 1, PP round support × 1 |
| Compressor rear cover | Included |
| Power cord | Exposed 1.5 m, black |
| Plug | US plug |
LET’S DISCUSS YOUR PROJECT
Bring This Product to Your Market
Share the model, destination market, estimated order quantity and branding requirements. Our regional sales team will help you review the configuration and next steps.